Keyword | Avg Price |
Corner Lot Real Estate | $356,817 |
Cul De Sac Real Estate | $283,255 |
Custom Built Real Estate | $340,362 |
Dishwasher Real Estate | $344,222 |
Gated Real Estate | $379,519 |
Golf Course Real Estate | $361,502 |
Horse Real Estate | $180,379 |
Mountain View Real Estate | $253,244 |
New Listings Real Estate | $329,671 |
Panoramic View Real Estate | $231,318 |
Pool Real Estate | $350,449 |
Price Reduced Real Estate | $292,466 |
Ranch Real Estate | $259,319 |
Single Story Real Estate | $333,900 |
Tennis Court Real Estate | $354,835 |
Median Prices | ||||
$320k![]() |
$234k![]() |
|
Average Listing Price | $259,847 |
Average Price Per Sqft. | $180 |
Zipcode | Avg List Price | $/SqFt. |
86314 Real Estate | $301,820 | $181 |
![]() |
Joe Karcie, REALTOR® Specializing in Prescott Valley |
![]() RE/MAX Mountain Properties 731 West Gurley Street Prescott, Arizona 86305 |
Email Contact Direct: 928-776-7701 Toll Free: 800-773-7268 |
Loading Data. Please wait.