Homes for Sale Near Bradshaw Mountain East High School |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $182,100 | $106 |
| Single Story | $199,656 | $104 |
| Panoramic View | $195,954 | $123 |
| Horse | $162,358 | $139 |
| City View | $241,233 | $107 |
| Pool | $213,641 | $114 |
| Custom Built | $200,498 | $124 |
| Tennis Court | $230,307 | $114 |
| Cul De Sac | $195,225 | $108 |
| Price Reduced | $239,601 | $101 |
| Golf Course | $206,313 | $120 |
| Ranch | $258,149 | $110 |
| New Listings | $177,332 | $81 |
| Gated | $222,095 | $124 |
| Golf Course View | $191,640 | $133 |
![]() |
Joe Karcie |
![]() RE/MAX Mountain Properties |
| 731 West Gurley Street Prescott, Arizona 86305 |
||
|
email: info@joekarcie.com Toll Free: 800-773-7268 Office : 928-776-7701 |
Loading Data. Please wait.