| Average Listing Price | $200,924 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 86314 | $178,711 | $98 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $175,796 | $102 |
| Single Story | $179,716 | $98 |
| Panoramic View | $191,225 | $109 |
| City View | $241,302 | $102 |
| Horse | $159,928 | $117 |
| Pool | $199,569 | $112 |
| Price Reduced | $135,418 | $87 |
| Tennis Court | $212,892 | $112 |
| Custom Built | $184,661 | $114 |
| Cul De Sac | $207,836 | $102 |
| Golf Course | $197,373 | $114 |
| Ranch | $262,822 | $109 |
| New Listings | $116,077 | $81 |
| Short Sale | $154,988 | $82 |
| Golf Course View | $268,326 | $132 |
![]() |
Joe Karcie |
![]() RE/MAX Mountain Properties |
| 731 West Gurley Street Prescott, Arizona 86305 |
||
|
email: info@joekarcie.com Toll Free: 800-773-7268 Office : 928-776-7701 |
Loading Data. Please wait.