Foreclosure Homes for Sale in Prescott Valley AZ |
| Average Listing Price | $210,375 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 86314 | $193,122 | $101 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $183,139 | $106 |
| Single Story | $202,181 | $105 |
| Panoramic View | $197,889 | $123 |
| Horse | $162,802 | $137 |
| City View | $240,596 | $108 |
| Pool | $216,109 | $114 |
| Custom Built | $205,129 | $125 |
| Cul De Sac | $198,971 | $108 |
| Tennis Court | $233,563 | $114 |
| Price Reduced | $243,341 | $102 |
| Golf Course | $212,878 | $121 |
| Ranch | $258,149 | $110 |
| New Listings | $139,287 | $79 |
| Gated | $226,375 | $120 |
| Golf Course View | $203,941 | $134 |
![]() |
Joe Karcie |
![]() RE/MAX Mountain Properties |
| 731 West Gurley Street Prescott, Arizona 86305 |
||
|
email: info@joekarcie.com Toll Free: 800-773-7268 Office : 928-776-7701 |
Loading Data. Please wait.