86314 Homes for Sale in Prescott Valley, AZ |
| Average Listing Price | $200,549 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 86314 | $178,711 | $98 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $176,822 | $102 |
| Single Story | $180,977 | $98 |
| Panoramic View | $192,677 | $110 |
| City View | $240,653 | $102 |
| Horse | $160,000 | $117 |
| Pool | $199,991 | $111 |
| Price Reduced | $141,105 | $88 |
| Tennis Court | $211,970 | $111 |
| Custom Built | $184,386 | $113 |
| Cul De Sac | $207,236 | $102 |
| Golf Course | $198,755 | $113 |
| New Listings | $139,989 | $83 |
| Ranch | $260,313 | $109 |
| Short Sale | $160,507 | $83 |
| Golf Course View | $271,966 | $129 |
![]() |
Joe Karcie |
![]() RE/MAX Mountain Properties |
| 731 West Gurley Street Prescott, Arizona 86305 |
||
|
email: info@joekarcie.com Toll Free: 800-773-7268 Office : 928-776-7701 |
Loading Data. Please wait.